Date · May 2025
86 / 100
4 agents · 32 prompts
2
$1 215
| Check | Status | Example |
|---|---|---|
| 🔐 API-Key Leak | 2 high | Hard-coded sk-live-••• in util.py |
| ⚡ Rate-Limit Heuristic | 1 med | Looping LLM call w/ no delay |
| 🛡️ Input Sanitization | 3 med | User input f-string into prompt |
| 🧬 Fingerprint Drift | 1 med | Agent-B response deviates >25 % |
| 🔊 Echo Leak | 1 high | User email reflected in reply |
| 🚨 Unauthorized Call Pattern | 1 med | OpenAI call from non-whitelisted IP |
| 📈 Token Spike Anomaly | 1 med | +480 % tokens vs baseline |
| Latency SLO | ✓ within 900 ms | — |
$795 / 30 d
$420 / mo
< 1 week
Go continuous—daily scans, live drift alerts, certification badge.
Need SOC-ready certification?
View the $999 Monitoring + Certification tier →Generated by AgentProof Engine